Size | Chest (inches) | Shoulder (inches) | Waist (inches) | Sleeve Length (inches) | Jacket Length (inches) |
---|---|---|---|---|---|
Small (S)31 | 34-36 | 16-16.5 | 28-30 | 24-25 | 24-25 |
Medium (M) | 38-40 | 17-17.5 | 32-34 | 25-26 | 25-26 |
Large (L) | 42-44 | 18-18.5 | 36-38 | 26-27 | 26-27 |
Extra Large (XL) | 46-48 | 19-19.5 | 40-42 | 27-28 | 27-28 |
2XL | 50-52 | 20-20.5 | 44-46 | 28-29 | 28-29 |
3XL | 54-56 | 21-21.5 | 48-50 | 29-30 | 29-30 |
4XL | 58-60 | 22-22.5 | 52-54 | 30-31 | 30 |
Jack –
The quality of the materials is top-notch, and I know that this jacket will last me for years to come. The attention to detail in the design is evident in the way the jacket moves with me and allows for a full range of motion. I am impressed with the overall quality and performance of this jacket, and I highly recommend it to anyone looking for a stylish and practical outerwear option.
Riley –
Just got my Clothever leather jacket. The material is really good, it arrived quickly, and thanks for the free gift.
Marry jones –
I am impressed with the range of styles and colors available, and I know that I can always find the perfect jacket to suit my needs and preferences. I highly recommend this jacket to anyone looking for a versatile and reliable outerwear option.
oscar –
I’m really impressed with how the Sheraling jacket fits. It’s flattering and provides a relaxed, stylish look