Size | Chest (inches) | Shoulder (inches) | Waist (inches) | Sleeve Length (inches) | Jacket Length (inches) |
---|---|---|---|---|---|
Small (S)31 | 34-36 | 16-16.5 | 28-30 | 24-25 | 24-25 |
Medium (M) | 38-40 | 17-17.5 | 32-34 | 25-26 | 25-26 |
Large (L) | 42-44 | 18-18.5 | 36-38 | 26-27 | 26-27 |
Extra Large (XL) | 46-48 | 19-19.5 | 40-42 | 27-28 | 27-28 |
2XL | 50-52 | 20-20.5 | 44-46 | 28-29 | 28-29 |
3XL | 54-56 | 21-21.5 | 48-50 | 29-30 | 29-30 |
4XL | 58-60 | 22-22.5 | 52-54 | 30-31 | 30- |
Randy –
I am impressed with the overall performance and versatility of this jacket, and I highly recommend it to anyone looking for a reliable and high-quality outerwear option.
Gastvo –
I’m thrilled with my Clothever jacket. The quality is superb, delivery was speedy, and thanks for the free gift
jack –
Extremely pleased with Clothever’s speedy delivery and the generous free gift. The clothes are top quality. Highly recommend this store
oliver –
When I first got it, it was stiff and needed some breaking in. But after a few rides, it softened up and became much more comfortable