Size | Chest (inches) | Shoulder (inches) | Waist (inches) | Sleeve Length (inches) | Jacket Length (inches) |
---|---|---|---|---|---|
Small (S)31 | 34-36 | 16-16.5 | 28-30 | 24-25 | 24-25 |
Medium (M) | 38-40 | 17-17.5 | 32-34 | 25-26 | 25-26 |
Large (L) | 42-44 | 18-18.5 | 36-38 | 26-27 | 26-27 |
Extra Large (XL) | 46-48 | 19-19.5 | 40-42 | 27-28 | 27-28 |
2XL | 50-52 | 20-20.5 | 44-46 | 28-29 | 28-29 |
3XL | 54-56 | 21-21.5 | 48-50 | 29-30 | 29-30 |
4XL | 58-60 | 22-22.5 | 52-54 | 30-31 | 30 |
Roy –
I highly recommend this jacket to anyone looking for a classic and versatile outerwear option.
Roberto –
I just got my Clothever leather jacket and I’m impressed. The quality is amazing, delivery was very fast, and thanks for the free gift. I have no words for this beautiful gift
Emil wlazly –
The quality of the materials is top-notch, and I know this jacket will last me for years to come. I am thrilled with my gift and highly recommend it to anyone looking for a versatile and stylish jacket.