Size | Chest (inches) | Shoulder (inches) | Waist (inches) | Sleeve Length (inches) | Coat Length (inches) |
---|---|---|---|---|---|
Small (S)31 | 34-36 | 16-16.5 | 28-30 | 24-25 | 30-31 |
Medium (M) | 38-40 | 17-17.5 | 32-34 | 25-26 | 31-32 |
Large (L) | 42-44 | 18-18.5 | 36-38 | 26-27 | 32-33 |
Extra Large (XL) | 46-48 | 19-19.5 | 40-42 | 27-28 | 33-34 |
2XL | 50-52 | 20-20.5 | 44-46 | 28-29 | 34-35 |
3XL | 54-56 | 21-21.5 | 48-50 | 29-30 | 35-36 |
4XL | 58-60 | 22-22.5 | 52-54 | 30-31 | 36-37 |
Daniel –
The fit of the coat is perfect, and the sizing chart provided by Clothever was accurate. It’s rare to find such a well-fitting garment online.thanks for great gift
Laura –
This jacket is a game changer.the shearling lining is incredible soft and cozy .I feel like Iam wearing a hug whenever I put it on
Alex –
I recently got this long coat, and it’s fantastic. The length is perfect for extra warmth. The fit is spot-on, and the material feels very comfortable. Highly recommended product.