Size | Chest (inches) | Shoulder (inches) | Waist (inches) | Sleeve Length (inches) | Jacket Length (inches) |
---|---|---|---|---|---|
Small (S) | 34-36 | 16-16.5 | 28-30 | 24-25 | 24-25 |
Medium (M) | 38-40 | 17-17.5 | 32-34 | 25-26 | 25-26 |
Large (L) | 42-44 | 18-18.5 | 36-38 | 26-27 | 26-27 |
Extra Large (XL) | 46-48 | 19-19.5 | 40-42 | 27-28 | 27-28 |
2XL | 50-52 | 20-20.5 | 44-46 | 28-29 | 28-29 |
3XL | 54-56 | 21-21.5 | 48-50 | 29-30 | 29-30 |
4XL | 58-60 | 22-22.5 | 52-54 | 30-31 | 30-31 |
Zayn –
I am extremely satisfied with my purchase of this jacket. The quality, fit, and style all exceeded my expectations, and the free gift was a delightful bonus.
harry –
This jacket is warm but not too bulky, making it great for layering. I wear it over a hoodie, and it keeps me toasty. Could be a little longer, though.
Asir Loca –
The quality of this jacket is top-notch, and it looks incredible. However, I’d recommend sizing up if you want a more comfortable fit, especially if you plan to layer underneath.