Size | Chest (inches) | Shoulder (inches) | Waist (inches) | Sleeve Length (inches) | Jacket Length (inches) |
---|---|---|---|---|---|
Small (S)31 | 34-36 | 16-16.5 | 28-30 | 24-25 | 24-25 |
Medium (M) | 38-40 | 17-17.5 | 32-34 | 25-26 | 25-26 |
Large (L) | 42-44 | 18-18.5 | 36-38 | 26-27 | 26-27 |
Extra Large (XL) | 46-48 | 19-19.5 | 40-42 | 27-28 | 27-28 |
2XL | 50-52 | 20-20.5 | 44-46 | 28-29 | 28-29 |
3XL | 54-56 | 21-21.5 | 48-50 | 29-30 | 29-30 |
4XL | 58-60 | 22-22.5 | 52-54 | 30-31 | 30 |
Timothy –
Just got my Clothever V-Bomber Jacket. The material is really good and it arrived quickly. Thanks for the nice gift
Daniel –
The Clothever leather jacket is outstanding! The quality is exceptional, delivery was rapid thanks for great gift
Andie Scottie –
Got my Clothever V-Bomber Jacket today. The material is excellent and it arrived so quickly. Thanks for the nice gift!
Danica –
I bought the Clothever V-Bomber Jacket and it exceeded my expectations. The fabric is top quality and delivery was prompt. Thanks for the gift