Size | Chest (inches) | Shoulder (inches) | Waist (inches) | Sleeve Length (inches) | Jacket Length (inches) |
---|---|---|---|---|---|
Small (S)31 | 34-36 | 16-16.5 | 28-30 | 24-25 | 24-25 |
Medium (M) | 38-40 | 17-17.5 | 32-34 | 25-26 | 25-26 |
Large (L) | 42-44 | 18-18.5 | 36-38 | 26-27 | 26-27 |
Extra Large (XL) | 46-48 | 19-19.5 | 40-42 | 27-28 | 27-28 |
2XL | 50-52 | 20-20.5 | 44-46 | 28-29 | 28-29 |
3XL | 54-56 | 21-21.5 | 48-50 | 29-30 | 29-30 |
4XL | 58-60 | 22-22.5 | 52-54 | 30-31 | 30 |
Wayne –
The jacket is incredible value and looks and feels like it should cost much more. I highly recommend this jacket to anyone looking for a high-quality, durable, and stylish outerwear option.
Ramon –
This Clothever leather jacket is top-notch. The quality of the jacket is great, delivery was fast, and thanks for the free gift.
Mike stone –
I am impressed with jacket the overall craftsmanship and style of this jacket, and I highly recommend it to anyone looking for a luxurious and fashionable outerwear option.
stella jodge –
I absolutely love my Sheraling jacket! It’s super cozy and the soft fleece lining keeps me warm without being too bulky. Perfect for chilly evenings.