Size | Chest (inches) | Shoulder (inches) | Waist (inches) | Sleeve Length (inches) | Jacket Length (inches) |
---|---|---|---|---|---|
Small (S)31 | 34-36 | 16-16.5 | 28-30 | 24-25 | 24-25 |
Medium (M) | 38-40 | 17-17.5 | 32-34 | 25-26 | 25-26 |
Large (L) | 42-44 | 18-18.5 | 36-38 | 26-27 | 26-27 |
Extra Large (XL) | 46-48 | 19-19.5 | 40-42 | 27-28 | 27-28 |
2XL | 50-52 | 20-20.5 | 44-46 | 28-29 | 28-29 |
3XL | 54-56 | 21-21.5 | 48-50 | 29-30 | 29-30 |
4XL | 58-60 | 22-22.5 | 52-54 | 30-31 | 30 |
Russell –
I am impressed with the range of styles and colors available, and I know that I can always find the perfect jacket to suit my needs and preferences. I highly recommend this jacket to anyone looking for a versatile and reliable outerwear option.
Elliot –
Just got my Clothever leather jacket. The material is really good, it arrived quickly, and thanks for the free gift.
Tim simpson –
I highly recommend this leather aviator jacket to anyone looking for a perfect fit and a high-quality outerwear option.
fenely –
This is one of those timeless jackets that never go out of style. The craftsmanship is excellent, and it feels like it will last for years. Worth the investment